A password will be e-mailed to you
Discover contemporary living in these elegant 2-bedroom apartments and penthouses located in the sought-after Pyla area. Designed to meet the needs of families, couples, and savvy investors alike, each home combines comfort, functionality, and modern style within a peaceful and secure setting.
The interiors are carefully arranged to maximize space and natural light, featuring open-plan living and dining areas that create a warm and inviting ambiance. Expansive windows brighten the space, while sleek finishes and quality materials enhance the overall sense of sophistication.
Each apartment offers two generously sized bedrooms, providing a relaxing and private retreat, along with a stylish, well-equipped bathroom. Outdoor living is just as appealing, with private balconies or terraces that offer ideal spaces for relaxing or entertaining while enjoying views of the lush surroundings.
Residents can also take advantage of a range of on-site amenities, including swimming pools, beautifully landscaped gardens, a fitness center overlooking greenery, a children’s playground, and secure parking, all within a gated community designed for comfort and peace of mind.
| Beds | Baths | View | Floor | Balcony | Internal | Roof Garden | Price |
| 1 | 1 | Field View | First Floor 2106 | 9.40 (SQM) | 50.70 (SQM) | €187,932 | |
| 2 | 2 | Field View | First Floor 3101 | 18.40 (SQM) | 80.70 (SQM) | €260,966 | |
| 2 | 2 | Field View | First Floor 3102 | 12.30 (SQM) | 79.80 (SQM) | €242,583 | |
| 2 | 2 | Field View | First Floor 3104 | 18.50 (SQM) | 81.20 (SQM) | €252,149 | |
| 2 | 2 | Field View | First Floor 3108 | 12.30 (SQM) | 79.80 (SQM) | €245,516 | |
| 2 | 2 | Field View | Second Floor 3201 | 18.40 (SQM) | 80.70 (SQM) | €271,068 | |
| 2 | 2 | Sea Scenery | Second Floor | 12.30 (SQM) | 79.80 (SQM) | – | |
| 2 | 2 | Field View | Second Floor 3203 | 12.30 (SQM) | 79.80 (SQM) | €242,087 | |
| 2 | 2 | Garden View | Second Floor 3204 | 18.50 (SQM) | 81.20 (SQM) | €278,110 | |
| 2 | 2 | Sea Scenery | Second Floor 3208 | 12.30 (SQM) | 79.80 (SQM) | 27.90 (SQM) | €292,750 |
| 2 | 2 | Field View | Third Floor 3303 | 12.30 (SQM) | 79.80 (SQM) | 35.00 (SQM) | €283,322 |
| 2 | 2 | Garden View | Third Floor 3304 | 18.50 (SQM) | 81.20 (SQM) | 29.20 (SQM) | €325,504 |
| 1 | 1 | Garden View | Third Floor 3305 | 11.90 (SQM) | 55.80 (SQM) | 29.20 (SQM) | €226,475 |
| 2 | 2 | Field View | First Floor 4101 | 18.40 (SQM) | 80.70 (SQM) | €260,966 | |
| 2 | 2 | Field View | First Floor 4102 | 12.30 (SQM) | 79.80 (SQM) | €244,984 | |
| 2 | 2 | Sea Scenery | First Floor 4103 | 12.30 (SQM) | 79.80 (SQM) | 0.00 (SQM) | €249,788 |
| 2 | 2 | Field View | First Floor 4108 | 12.50 (SQM) | 79.80 (SQM) | 27.90 (SQM) | €279,576 |
| 1 | 1 | Field View | First Floor | 10.70 (SQM) | 55.90 (SQM) | – | |
| 2 | 2 | Field View | Second Floor 4201 | 18.40 (SQM) | 80.70 (SQM) | 27.90 (SQM) | €311,387 |
| 2 | 2 | Field View | Second Floor 4202 | 12.30 (SQM) | 79.80 (SQM) | 28.80 (SQM) | €292,409 |
| 2 | 2 | Field View | Second Floor 4208 | 12.50 (SQM) | 79.80 (SQM) | 29.20 (SQM) | €290,165 |
| 2 | 2 | Garden View | First Floor | 11.20 (SQM) | 79.80 (SQM) | – | |
| 2 | 2 | Field View | First Floor 6107 | 9.00 (SQM) | 81.20 (SQM) | €239,758 | |
| 2 | 2 | Garden View | Second Floor 6203 | 11.20 (SQM) | 79.80 (SQM) | 36.30 (SQM) | €294,051 |
| 2 | 2 | Field View | Second Floor 6207 | 9.00 (SQM) | 81.20 (SQM) | 24.50 (SQM) | €285,857 |
| 2 | 2 | Pool & Garden View | Townhouse 7001 | 21.40 (SQM) | 89.70 (SQM) | €373,313 | |
| 2 | 2 | Pool & Garden View | Townhouse 7003 | 21.40 (SQM) | 89.70 (SQM) | €373,313 |
The prices are subject to VAT.
A password will be e-mailed to you
Use the form below to contact us!














WhatsApp us
Can’t find the property you are looking for? Fill out your property preference and we will contact you when a property matches your criterias